Crochets
Sign in

Stitch Studio

Build or import a pattern and watch the instructions, chart, and yarn estimate update live.

Chart

Written instructions

Row 1: Row 1: Ch 80, 80 sc. (160 sts)

Row 2: Row 2: 80 sc. (80 sts)

Row 3: Row 3: 80 sc. (80 sts)

Row 4: Row 4: 80 sc. (80 sts)

Row 5: Row 5: 80 sc. (80 sts)

Row 6: Row 6: 80 sc. (80 sts)

Row 7: Row 7: 80 sc. (80 sts)

Row 8: Row 8: 80 sc. (80 sts)

Row 9: Row 9: 80 sc. (80 sts)

Row 10: Row 10: 80 sc. (80 sts)

Row 11: Row 11: 80 sc. (80 sts)

Row 12: Row 12: 80 sc. (80 sts)

Row 13: Row 13: 80 sc. (80 sts)

Row 14: Row 14: 80 sc. (80 sts)

Row 15: Row 15: 80 sc. (80 sts)

Row 16: Row 16: 80 sc. (80 sts)

Row 17: Row 17: 80 sc. (80 sts)

Row 18: Row 18: 80 sc. (80 sts)

Row 19: Row 19: 80 sc. (80 sts)

Row 20: Row 20: 80 sc. (80 sts)

Row 21: Row 21: 80 sc. (80 sts)

Row 22: Row 22: 80 sc. (80 sts)

Row 23: Row 23: 80 sc. (80 sts)

Row 24: Row 24: 80 sc. (80 sts)

Stitch count

2000

Estimated yarn

79.6 m

Suggested hook

5.5 mm (I)

Gauge & yarn