Yarn & hook reference
Yarn weight
| Name EN | Yarn weight | Brand | Hook size conversion | Gauge (sts x rows / 10 cm) |
|---|
| Cotton worsted | worsted | Lily Sugar'n Cream | 5 mm - 5.5 mm | 16 x 16 |
| Merino DK | dk | Malabrigo | 4 mm - 4.5 mm | 22 x 18 |
| Alpaca fingering | fingering | Berroco | 3 mm - 3.5 mm | 28 x 24 |
| Chunky wool | bulky | Loops & Threads | 8 mm - 9 mm | 12 x 14 |
| Super bulky acrylic | super-bulky | Bernat Blanket | 10 mm - 12 mm | 8 x 10 |
| Mohair lace | lace | Rowan | 2.25 mm - 3.25 mm | 32 x 28 |
Hook size conversion
| Metric | US | UK |
|---|
| 2.25 mm | B/1 | 13 |
| 3.5 mm | E/4 | 9 |
| 4 mm | G/6 | 8 |
| 4.5 mm | G-H/7 | 7 |
| 5 mm | H/8 | 6 |
| 5.5 mm | I/9 | 5 |
| 6 mm | J/10 | 4 |
| 8 mm | L/11 | 0 |
| 10 mm | N/P-15 | 000 |